Bibliographic Services Statistics 1982/83 to 1999/2000
| BIBLIOGRAPHIC SERVICES STATISTICS 1982/1983 TO 1999/2000 | ||||||||
| TOTAL ORIGINAL | % OF ORIGINAL CATALOGUING | % OF ORIGINAL CATALOGUING | ||||||
| ORIGINAL | DERIVED | AND DERIVED | ADDED | GRAND | IN TOTAL ORIGINAL AND DERIVED | IN GRAND TOTAL | ||
| YEAR | CATALOGUING | CATALOGUING | CATALOGUING | COPIES | TOTAL | NOTES | CATALOGUING (without added copies) | (with added copies) |
| 1999/2000 | 4,804 | 39,525 | 44,329 | 6,938 | 51,267 | Includes 16,781 CIHM records | 10.8 | 9.4 |
| 1998/1999 | 4,501 | 30,030 | 34,531 | 6,523 | 41,054 | 13.0 | 11.0 | |
| 1997/1998 | 4,277 | 28,568 | 32,845 | 6,529 | 39,374 | 13.0 | 10.9 | |
| 1996/1997 | 4,283 | 26,205 | 30,488 | 6,748 | 37,236 | Includes CPC | 14.0 | 11.5 |
| 1995/1996 | 5,201 | 25,055 | 30,256 | 7,816 | 38,072 | Implementing Yorkline | 17.2 | 13.7 |
| 1994/1995 | 6,358 | 29,379 | 35,737 | 8,798 | 44,535 | 17.8 | 14.3 | |
| 1993/1994 | 6,962 | 30,646 | 37,608 | 10,523 | 48,131 | 18.5 | 14.5 | |
| 1992/1993 | 6,167 | 32,390 | 38,557 | 10,139 | 48,696 | 3,000 Derived Project | 16.0 | 12.7 |
| 1991/1992 | 6,332 | 26,025 | 32,357 | 7,968 | 40,325 | 19.6 | 15.7 | |
| 1990/1991 | 6,097 | 25,564 | 31,661 | 10,064 | 41,725 | 19.3 | 14.6 | |
| 1989/1990 | 6,305 | 22,354 | 28,659 | 8,256 | 36,915 | Implementing Yorkline | 22.0 | 17.1 |
| 1988/1989 | 6,210 | 20,071 | 26,281 | 7,028 | 33,309 | Implementing Yorkline | 23.6 | 18.6 |
| 1987/1988 | 6,283 | 21,493 | 27,776 | 8,647 | 36,423 | User Study | 22.6 | 17.3 |
| 1986/1987 | 6,646 | 23,383 | 30,029 | 8,589 | 38,618 | 22.1 | 17.2 | |
| 1985/1986 | 6,214 | 27,349 | 33,563 | 9,606 | 43,169 | 18.5 | 14.4 | |
| 1984/1985 | 7,293 | 23,426 | 30,719 | 8,512 | 39,231 | 23.7 | 18.6 | |
| 1983/1984 | 8,116 | 23,946 | 32,062 | 8,336 | 40,398 | Ducharme | 25.3 | 20.1 |
| 1982/1983 | 8,446 | 24,866 | 33,312 | 10,013 | 43,325 | Project Y & Ducharme | 25.4 | 19.5 |

