October 2010 CMST
| TITLES | VOLUMES | |||||||
| MONOGRAPHS | May 1/10 | May 1/10 | ||||||
| Oct’10 | Oct 31/10 | Oct’10 | Oct 31/10 | |||||
| Original | 426 | 2,557 | Bound | 1,583 | 17,399 | |||
| Derived | 786 | 12,954 | Microfilm | 0 | 10 | |||
| Added Copies | 276 | 1,823 | Microfiche | 0 | 1,530 | |||
| TOTAL | 1,488 | 17,334 | ||||||
| SERIALS | May 1/10 | |||||||
| Oct’10 | Oct 31/10 | |||||||
| Original | 18 | 130 | ||||||
| Derived | 0 | 0 | ||||||
| Added Copies | 4 | 40 | ||||||
| TOTAL | 22 | 170 | ||||||
| SOUND RECORDINGS | May 1/10 | May 1/10 | ||||||
| Oct’10 | Oct 31/10 | Oct’10 | Oct 31/10 | |||||
| Original | 30 | 81 | LP Discs | 0 | 0 | |||
| Derived | 127 | 600 | Compact Discs | 158 | 700 | |||
| Added Copies | 1 | 19 | Tapes (Reels) | 0 | 0 | |||
| TOTAL | 158 | 700 | Tapes (Cassettes) | 0 | 0 | |||
| VISUAL MATERIALS | May 1/10 | May 1/10 | ||||||
| Oct’10 | Oct 31/10 | Oct’10 | Oct 31/10 | |||||
| Digital Video Discs | 137 | 1,076 | ||||||
| Original | 20 | 205 | Films | 0 | 0 | |||
| Derived | 109 | 826 | Laser Discs | 0 | 0 | |||
| Added Copies | 20 | 208 | Slides | 0 | 0 | |||
| TOTAL | 149 | 1,239 | Videocassettes | 14 | 183 | |||
| MAPS | May 1/10 | May 1/10 | ||||||
| Oct’10 | Oct 31/10 | Oct’10 | Oct 31/10 | |||||
| Original | 0 | 3 | ||||||
| Derived | 0 | 109 | Sheets | 0 | 298 | |||
| Added Copies | 0 | 5 | ||||||
| TOTAL | 0 | 117 | ||||||
| DATA FILES | May 1/10 | May 1/10 | ||||||
| Oct’10 | Oct 31/10 | Oct’10 | Oct 31/10 | |||||
| Original | 0 | 5 | ||||||
| Derived | 1 | 8 | Disks | 2 | 14 | |||
| Added Copies | 1 | 1 | ||||||
| TOTAL | 2 | 14 | ||||||
| EJOURNALS | May 1/10 | |||||||
| Oct’10 | Oct 31/10 | |||||||
| Original | 4 | 524 | ||||||
| Added Copies | 22 | 525 | ||||||
| Derived | 1 | 127 | ||||||
| TOTAL | 27 | 1,176 | ||||||
| EBOOKS | May 1/10 | May 1/10 | ||||||
| Oct’10 | Oct 31/10 | Oct’10 | Oct 31/10 | |||||
| Original | 55 | 202 | ||||||
| Added Copies | 32 | 258 | Books | 1,191 | 12,613 | |||
| Derived | 1,104 | 12,153 | ||||||
| TOTAL | 1,191 | 12,613 | ||||||
| EVIDEOS | ||||||||
| May 1/10 | May 1/10 | |||||||
| Oct’10 | Oct 31/10 | Oct’10 | Oct 31/10 | |||||
| Original | 0 | 3 | ||||||
| Added Copies | 0 | 0 | Videos | 0 | 39 | |||
| Derived | 0 | 36 | ||||||
| TOTAL | 0 | 39 | ||||||
| EMAPS | May 1/10 | May 1/10 | ||||||
| Oct’10 | Oct 31/10 | Oct’10 | Oct 31/10 | |||||
| Original | 0 | 0 | ||||||
| Added Copies | 0 | 0 | Pieces | 0 | 463 | |||
| Derived | 0 | 463 | ||||||
| TOTAL | 0 | 463 | ||||||
| WEBSITES | May 1/10 | |||||||
| Oct’10 | Oct 31/10 | |||||||
| Original | 0 | 15 | ||||||
| Added Copies | 0 | 0 | ||||||
| Derived | 0 | 56 | ||||||
| TOTAL | 0 | 71 | ||||||
| SCORES | May 1/09 | May 1/09 | ||||||
| Oct’09 | Oct 31/09 | Oct’09 | Oct 31/09 | |||||
| Original | 129 | 490 | ||||||
| Added Copies | 2 | 2 | Parts | 135 | 612 | |||
| Derived | 4 | 120 | ||||||
| TOTAL | 135 | 612 | ||||||
| EAUDIOS | May 1/10 | May 1/10 | ||||||
| Oct’10 | Oct 31/10 | Oct’10 | Oct 31/10 | |||||
| Original | 0 | 0 | ||||||
| Added Copies | 0 | 0 | Files | 0 | 0 | |||
| Derived | 0 | 0 | ||||||
| TOTAL | 0 | 0 | ||||||
| TOTAL TITLES CATALOGUED | ||||||||
| YEAR TO DATE 2010/2011 | YEAR TO DATE 2009/2010 | |||||||
| May 1/10 | May 1/09 | |||||||
| Oct’10 | Oct 31/10 | Oct’09 | Oct 31/09 | |||||
| Original | 682 | 4,215 | Original | 943 | 4,196 | |||
| Derived | 2,132 | 27,452 | Derived | 10,753 | 43,210 | |||
| Added Copies | 358 | 2,881 | Added Copies | 759 | 3,769 | |||
| TOTAL | 3,172 | 34,548 | TOTAL | 12,455 | 51,175 | |||

