July 2002 CMST
JULY 2002 CMST
| TITLES | VOLUMES | |||||||
| MONOGRAPHS | ||||||||
| May 1/02 | May 1/02 | |||||||
| July'02 | July 31/02 | July'02 | July 31/02 | |||||
| Original | 92 | 329 | Bound | 3,374 | 9,789 | |||
| Derived | 2,824 | 8,030 | Microfilm | 0 | 0 | |||
| Added Copies | 396 | 1,244 | Microfiche | 7 | 50 | |||
| TOTAL | 3,312 | 9,603 | ||||||
| SERIALS | ||||||||
| May 1/02 | ||||||||
| July'02 | July 31/02 | |||||||
| Original | 22 | 63 | ||||||
| Derived | 25 | 160 | ||||||
| Added Copies | 3 | 12 | ||||||
| TOTAL | 50 | 235 | ||||||
| SOUND RECORDINGS | ||||||||
| May 1/02 | May 1/02 | |||||||
| July'02 | July 31/02 | July'02 | July 31/02 | |||||
| Original | 3 | 31 | Discs | 5 | 5 | |||
| Derived | 2 | 24 | Compact Discs | 18 | 72 | |||
| Added Copies | 1 | 1 | Tapes (Reels) | 0 | 0 | |||
| TOTAL | 6 | 56 | Tapes (Cassettes) | 0 | 0 | |||
| VISUAL MATERIALS | ||||||||
| May 1/02 | May 1/02 | |||||||
| July'02 | July 31/02 | July'02 | July 31/02 | |||||
| Digital Video Discs | 20 | 70 | ||||||
| Original | 0 | 73 | Films | 0 | 60 | |||
| Derived | 47 | 201 | Laser Discs | 0 | 0 | |||
| Added Copies | 6 | 9 | Slides | 0 | 0 | |||
| TOTAL | 53 | 283 | Video Cassettes | 35 | 165 | |||
| MAPS | ||||||||
| May 1/02 | May 1/02 | |||||||
| July'02 | July 31/02 | July'02 | July 31/02 | |||||
| Original | 27 | 45 | ||||||
| Derived | 22 | 110 | Sheets | 553 | 702 | |||
| Added Copies | 7 | 35 | ||||||
| TOTAL | 56 | 190 | ||||||
| COMPUTER FILES | ||||||||
| May 1/02 | May 1/02 | |||||||
| July'02 | July 31/02 | July'02 | July 31/02 | |||||
| Original | 1 | 8 | ||||||
| Derived | 7 | 20 | Disks | 17 | 45 | |||
| Added Copies | 7 | 15 | ||||||
| TOTAL | 15 | 43 | ||||||
| EJOURNALS | ||||||||
| May 1/02 | ||||||||
| July'02 | July 31/02 | |||||||
| Original | 1 | 24 | ||||||
| Added Copies | 94 | 515 | ||||||
| Other | 43 | 273 | ||||||
| TOTAL | 138 | 812 | ||||||
| EBOOKS | ||||||||
| May 1/02 | May 1/02 | |||||||
| July'02 | July 31/02 | July'02 | July 31/02 | |||||
| Original | 4 | 22 | ||||||
| Added Copies | 14 | 70 | Books | 21 | 119 | |||
| Other | 3 | 24 | ||||||
| TOTAL | 21 | 116 | ||||||
| TOTAL TITLES CATALOGUED | ||||||||
| YEAR TO DATE 2002/2003 | YEAR TO DATE 2001/2002 | |||||||
| May 1/02 | May 1/01 | |||||||
| July'02 | July 31/02 | July'01 | July 31/01 | |||||
| Original | 150 | 595 | Original | 327 | 926 | |||
| Derived | 2,973 | 8,842 | Derived | 2,066 | 6,899 | |||
| Added Copies | 528 | 1,901 | Added Copies | 540 | 4,042 | |||
| TOTAL | 3,651 | 11,338 | TOTAL | 2,933 | 11,867 | |||

