April 2004 CMST
| TITLES | VOLUMES | |||||||
| MONOGRAPHS | ||||||||
| May 1/03 | May 1/02 | |||||||
| April'04 | April 30/04 | April'03 | April 30/03 | |||||
| Original | 325 | 3,921 | Bound | 4,372 | 40,921 | |||
| Derived | 3,396 | 30,204 | Microfilm | 0 | 0 | |||
| Added Copies | 630 | 6,016 | Microfiche | 290 | 1,009 | |||
| TOTAL | 4,351 | 40,141 | ||||||
| SERIALS | ||||||||
| May 1/03 | ||||||||
| April'04 | April 30/04 | |||||||
| Original | 29 | 356 | ||||||
| Derived | 36 | 342 | ||||||
| Added Copies | 26 | 168 | ||||||
| TOTAL | 91 | 866 | ||||||
| SOUND RECORDINGS | ||||||||
| May 1/03 | May 1/02 | |||||||
| April'04 | April 30/04 | April'03 | April 30/03 | |||||
| Original | 0 | 116 | Discs | 0 | 5 | |||
| Derived | 71 | 604 | Compact Discs | 150 | 1,393 | |||
| Added Copies | 4 | 56 | Tapes (Reels) | 0 | 0 | |||
| TOTAL | 75 | 776 | Tapes (Cassettes) | 0 | 21 | |||
| VISUAL MATERIALS | ||||||||
| May 1/03 | May 1/02 | |||||||
| April'04 | April 30/04 | April'03 | April 30/03 | |||||
| Digital Video Discs | 97 | 1,034 | ||||||
| Original | 10 | 116 | Films | 2 | 5 | |||
| Derived | 96 | 1,182 | Laser Discs | 0 | 0 | |||
| Added Copies | 15 | 239 | Slides | 0 | 0 | |||
| TOTAL | 121 | 1,537 | Video Cassettes | 34 | 596 | |||
| MAPS | ||||||||
| May 1/03 | May 1/02 | |||||||
| April'04 | April 30/04 | April'03 | April 30/03 | |||||
| Original | 0 | 6 | ||||||
| Derived | 0 | 93 | Sheets | 2 | 2,067 | |||
| Added Copies | 0 | 23 | ||||||
| TOTAL | 0 | 122 | ||||||
| COMPUTER FILES | ||||||||
| May 1/03 | May 1/02 | |||||||
| April'04 | April 30/04 | April'03 | April 30/03 | |||||
| Original | 0 | 46 | ||||||
| Derived | 0 | 28 | Disks | 0 | 104 | |||
| Added Copies | 0 | 13 | ||||||
| TOTAL | 0 | 87 | ||||||
| EJOURNALS | ||||||||
| May 1/03 | ||||||||
| April'04 | April 30/04 | |||||||
| Original | 6 | 276 | ||||||
| Added Copies | 60 | 1,221 | ||||||
| Derived | 10 | 290 | ||||||
| TOTAL | 76 | 1,787 | ||||||
| EBOOKS | ||||||||
| May 1/03 | May 1/02 | |||||||
| April'04 | April 30/04 | April'03 | April 30/03 | |||||
| Original | 5 | 112 | ||||||
| Added Copies | 99 | 1,763 | Books | 112 | 2,077 | |||
| Derived | 8 | 200 | ||||||
| TOTAL | 112 | 2,075 | ||||||
| EVIDEOS | ||||||||
| May 1/03 | May 1/02 | |||||||
| April'04 | April 30/04 | April'03 | April 30/03 | |||||
| Original | 0 | 0 | ||||||
| Added Copies | 0 | 80 | Videos | 0 | 80 | |||
| Derived | 0 | 0 | ||||||
| TOTAL | 0 | 80 | ||||||
| MODELS | ||||||||
| May 1/03 | May 1/02 | |||||||
| April'04 | April 30/04 | April'03 | April 30/03 | |||||
| Original | 0 | 2 | ||||||
| Added Copies | 0 | 0 | Pieces | 0 | 156 | |||
| Derived | 0 | 0 | ||||||
| TOTAL | 0 | 2 | ||||||
| WEBSITES | ||||||||
| May 1/03 | ||||||||
| April'04 | April 30/04 | |||||||
| Original | 6 | 6 | ||||||
| Added Copies | 0 | 0 | ||||||
| Derived | 0 | 0 | ||||||
| TOTAL | 6 | 6 | ||||||
| TOTAL TITLES CATALOGUED | ||||||||
| YEAR TO DATE 2003/2004 | YEAR TO DATE 2002/2003 | |||||||
| May 1/03 | May 1/02 | |||||||
| April'04 | April 30/04 | April'03 | April 30/03 | |||||
| Original | 381 | 4,957 | Original | 274 | 3,090 | |||
| Derived | 3,617 | 32,943 | Derived | 3,348 | 39,364 | |||
| Added Copies | 834 | 9,579 | Added Copies | 826 | 8,549 | |||
| TOTAL | 4,832 | 47,479 | TOTAL | 4,448 | 51,003 | |||

