October 2008 CMST
| TITLES | VOLUMES | |||||||
| MONOGRAPHS | May 1/08 | May 1/08 | ||||||
| Oct’08 | Oct 31/08 | Oct’08 | Oct 31/08 | |||||
| Original | 412 | 2,639 | Bound | 6,975 | 21,968 | |||
| Derived | 6,206 | 16,933 | Microfilm | 0 | 0 | |||
| Added Copies | 302 | 2,423 | Microfiche | 0 | 460 | |||
| TOTAL | 6,920 | 21,995 | ||||||
| SERIALS | May 1/08 | |||||||
| Oct’08 | Oct 31/08 | |||||||
| Original | 43 | 192 | ||||||
| Derived | 0 | 0 | ||||||
| Added Copies | 19 | 74 | ||||||
| TOTAL | 62 | 266 | ||||||
| SOUND RECORDINGS | May 1/08 | May 1/08 | ||||||
| Oct’08 | Oct 31/08 | Oct’08 | Oct 31/08 | |||||
| Original | 32 | 172 | LP Discs | 0 | 0 | |||
| Derived | 164 | 727 | Compact Discs | 242 | 974 | |||
| Added Copies | 46 | 75 | Tapes (Reels) | 0 | 0 | |||
| TOTAL | 242 | 974 | Tapes (Cassettes) | 0 | 0 | |||
| VISUAL MATERIALS | May 1/08 | May 1/08 | ||||||
| Oct’08 | Oct 31/08 | Oct’08 | Oct 31/08 | |||||
| Digital Video Discs | 223 | 1,040 | ||||||
| Original | 26 | 131 | Films | 0 | 0 | |||
| Derived | 142 | 588 | Laser Discs | 0 | 0 | |||
| Added Copies | 55 | 308 | Slides | 0 | 0 | |||
| TOTAL | 223 | 1,027 | Videocassettes | 4 | 17 | |||
| MAPS | May 1/08 | May 1/08 | ||||||
| Oct’08 | Oct 31/08 | Oct’08 | Oct 31/08 | |||||
| Original | 0 | 1 | ||||||
| Derived | 16 | 45 | Sheets | 30 | 70 | |||
| Added Copies | 0 | 0 | ||||||
| TOTAL | 16 | 46 | ||||||
| COMPUTER FILES | May 1/08 | May 1/08 | ||||||
| Oct’08 | Oct 31/08 | Oct’08 | Oct 31/08 | |||||
| Original | 0 | 4 | ||||||
| Derived | 0 | 3 | Disks | 0 | 7 | |||
| Added Copies | 0 | 0 | ||||||
| TOTAL | 0 | 7 | ||||||
| EJOURNALS | May 1/08 | |||||||
| Oct’08 | Oct 31/08 | |||||||
| Original | 428 | 1,003 | ||||||
| Added Copies | 134 | 455 | ||||||
| Derived | 21 | 385 | ||||||
| TOTAL | 583 | 1,843 | ||||||
| EBOOKS | May 1/08 | May 1/08 | ||||||
| Oct’08 | Oct 31/08 | Oct’08 | Oct 31/08 | |||||
| Original | 2 | 34 | ||||||
| Added Copies | 203 | 434 | Books | 4,405 | 23,406 | |||
| Derived | 4,200 | 22,937 | ||||||
| TOTAL | 4,405 | 23,405 | ||||||
| EVIDEOS | ||||||||
| May 1/08 | May 1/08 | |||||||
| Oct’08 | Oct 31/08 | Oct’08 | Oct 31/08 | |||||
| Original | 0 | 0 | ||||||
| Added Copies | 0 | 0 | Videos | 0 | 18 | |||
| Derived | 0 | 18 | ||||||
| TOTAL | 0 | 18 | ||||||
| MODELS | May 1/08 | May 1/08 | ||||||
| Oct’08 | Oct 31/08 | Oct’08 | Oct 31/08 | |||||
| Original | 0 | 0 | ||||||
| Added Copies | 0 | 0 | Pieces | 0 | 0 | |||
| Derived | 0 | 0 | ||||||
| TOTAL | 0 | 0 | ||||||
| WEBSITES | May 1/08 | |||||||
| Oct’08 | Oct 31/08 | |||||||
| Original | 0 | 11 | ||||||
| Added Copies | 0 | 0 | ||||||
| Derived | 4 | 55 | ||||||
| TOTAL | 4 | 66 | ||||||
| SCORES | May 1/08 | May 1/08 | ||||||
| Oct’08 | Oct 31/08 | Oct’08 | Oct 31/08 | |||||
| Original | 0 | 9 | ||||||
| Added Copies | 0 | 0 | Parts | 0 | 107 | |||
| Derived | 0 | 97 | ||||||
| TOTAL | 0 | 106 | ||||||
| EAUDIOS | May 1/08 | May 1/08 | ||||||
| Oct’08 | Oct 31/08 | Oct’08 | Oct 31/08 | |||||
| Original | 0 | 0 | ||||||
| Added Copies | 0 | 0 | Files | 0 | 1,422 | |||
| Derived | 0 | 1,422 | ||||||
| TOTAL | 0 | 1,422 | ||||||
| TOTAL TITLES CATALOGUED | ||||||||
| YEAR TO DATE 2008/2009 | YEAR TO DATE 2007/2008 | |||||||
| May 1/08 | May 1/07 | |||||||
| Oct’08 | Oct 31/08 | Oct’07 | Oct 31/07 | |||||
| Original | 943 | 4,196 | Original | 516 | 4,089 | |||
| Derived | 10,753 | 43,210 | Derived | 3,642 | 32,784 | |||
| Added Copies | 759 | 3,769 | Added Copies | 653 | 3,803 | |||
| TOTAL | 12,455 | 51,175 | TOTAL | 4,811 | 40,676 | |||

