February 2010 CMST
| TITLES | VOLUMES | |||||||
| MONOGRAPHS | May 1/09 | May 1/09 | ||||||
| Feb’10 | Feb 28/10 | Feb’10 | Feb 28/10 | |||||
| Original | 500 | 3,902 | Bound | 3,538 | 31,138 | |||
| Derived | 2,539 | 24,051 | Microfilm | 0 | 0 | |||
| Added Copies | 386 | 2,890 | Microfiche | 0 | 324 | |||
| TOTAL | 3,425 | 30,843 | ||||||
| SERIALS | May 1/09 | |||||||
| Feb’10 | Feb 28/10 | |||||||
| Original | 21 | 263 | ||||||
| Derived | 3 | 3 | ||||||
| Added Copies | 107 | 195 | ||||||
| TOTAL | 131 | 461 | ||||||
| SOUND RECORDINGS | May 1/09 | May 1/09 | ||||||
| Feb’10 | Feb 28/10 | Feb’10 | Feb 28/10 | |||||
| Original | 19 | 384 | LP Discs | 0 | 0 | |||
| Derived | 66 | 887 | Compact Discs | 93 | 1,325 | |||
| Added Copies | 8 | 54 | Tapes (Reels) | 0 | 0 | |||
| TOTAL | 93 | 1,325 | Tapes (Cassettes) | 0 | 0 | |||
| VISUAL MATERIALS | May 1/09 | May 1/09 | ||||||
| Feb’10 | Feb 28/10 | Feb’10 | Feb 28/10 | |||||
| Digital Video Discs | 250 | 2,416 | ||||||
| Original | 46 | 321 | Films | 0 | 1 | |||
| Derived | 162 | 1,845 | Laser Discs | 0 | 0 | |||
| Added Copies | 49 | 452 | Slides | 0 | 0 | |||
| TOTAL | 257 | 2,618 | Videocassettes | 17 | 244 | |||
| MAPS | May 1/09 | May 1/09 | ||||||
| Feb’10 | Feb 28/10 | Feb’10 | Feb 28/10 | |||||
| Original | 0 | 6 | ||||||
| Derived | 0 | 111 | Sheets | 0 | 253 | |||
| Added Copies | 0 | 136 | ||||||
| TOTAL | 0 | 253 | ||||||
| COMPUTER FILES | May 1/09 | May 1/09 | ||||||
| Feb’10 | Feb 28/10 | Feb’10 | Feb 28/10 | |||||
| Original | 0 | 7 | ||||||
| Derived | 0 | 92 | Disks | 0 | 112 | |||
| Added Copies | 0 | 10 | ||||||
| TOTAL | 0 | 109 | ||||||
| EJOURNALS | May 1/09 | |||||||
| Feb’10 | Feb 28/10 | |||||||
| Original | 116 | 1,654 | ||||||
| Added Copies | 88 | 919 | ||||||
| Derived | 127 | 804 | ||||||
| TOTAL | 331 | 3,377 | ||||||
| EBOOKS | May 1/09 | May 1/09 | ||||||
| Feb’10 | Feb 28/10 | Feb’10 | Feb 28/10 | |||||
| Original | 8 | 37 | ||||||
| Added Copies | 58 | 664 | Books | 1,274 | 6,994 | |||
| Derived | 1,207 | 6,286 | ||||||
| TOTAL | 1,273 | 6,987 | ||||||
| EVIDEOS | ||||||||
| May 1/09 | May 1/09 | |||||||
| Feb’10 | Feb 28/10 | Feb’10 | Feb 28/10 | |||||
| Original | 1 | 1 | ||||||
| Added Copies | 0 | 0 | Videos | 20 | 24 | |||
| Derived | 19 | 23 | ||||||
| TOTAL | 20 | 24 | ||||||
| MODELS | May 1/09 | May 1/09 | ||||||
| Feb’10 | Feb 28/10 | Feb’10 | Feb 28/10 | |||||
| Original | 0 | 0 | ||||||
| Added Copies | 0 | 0 | Pieces | 0 | 0 | |||
| Derived | 0 | 0 | ||||||
| TOTAL | 0 | 0 | ||||||
| WEBSITES | May 1/09 | |||||||
| Feb’10 | Feb 28/10 | |||||||
| Original | 1 | 19 | ||||||
| Added Copies | 0 | 0 | ||||||
| Derived | 2 | 27 | ||||||
| TOTAL | 3 | 46 | ||||||
| SCORES | May 1/09 | May 1/09 | ||||||
| Feb’10 | Feb 28/10 | Feb’10 | Feb 28/10 | |||||
| Original | 43 | 47 | ||||||
| Added Copies | 0 | 13 | Parts | 43 | 119 | |||
| Derived | 0 | 59 | ||||||
| TOTAL | 43 | 119 | ||||||
| EAUDIOS | May 1/09 | May 1/09 | ||||||
| Feb’10 | Feb 28/10 | Feb’10 | Feb 28/10 | |||||
| Original | 0 | 0 | ||||||
| Added Copies | 0 | 0 | Files | 1 | 1 | |||
| Derived | 1 | 1 | ||||||
| TOTAL | 1 | 1 | ||||||
| TOTAL TITLES CATALOGUED | ||||||||
| YEAR TO DATE 2009/2010 | YEAR TO DATE 2008/2009 | |||||||
| May 1/09 | May 1/08 | |||||||
| Feb’10 | Feb 28/10 | Feb’09 | Feb 28/09 | |||||
| Original | 755 | 6,641 | Original | 856 | 7,865 | |||
| Derived | 4,126 | 34,189 | Derived | 8,003 | 74,288 | |||
| Added Copies | 696 | 5,333 | Added Copies | 958 | 7,524 | |||
| TOTAL | 5,577 | 46,163 | TOTAL | 9,817 | 89,677 | |||

