January 2010 CMST
| TITLES | VOLUMES | |||||||
| MONOGRAPHS | May 1/09 | May 1/09 | ||||||
| Jan’10 | Jan 31/10 | Jan’10 | Jan 31/10 | |||||
| Original | 516 | 3,402 | Bound | 3,247 | 27,600 | |||
| Derived | 2,515 | 21,512 | Microfilm | 0 | 0 | |||
| Added Copies | 132 | 2,504 | Microfiche | 0 | 324 | |||
| TOTAL | 3,163 | 27,418 | ||||||
| SERIALS | May 1/09 | |||||||
| Jan’10 | Jan 31/10 | |||||||
| Original | 24 | 242 | ||||||
| Derived | 0 | 0 | ||||||
| Added Copies | 10 | 88 | ||||||
| TOTAL | 34 | 330 | ||||||
| SOUND RECORDINGS | May 1/09 | May 1/09 | ||||||
| Jan’10 | Jan 31/10 | Jan’10 | Jan 31/10 | |||||
| Original | 25 | 365 | LP Discs | 0 | 0 | |||
| Derived | 133 | 821 | Compact Discs | 170 | 1,232 | |||
| Added Copies | 12 | 46 | Tapes (Reels) | 0 | 0 | |||
| TOTAL | 170 | 1,232 | Tapes (Cassettes) | 0 | 0 | |||
| VISUAL MATERIALS | May 1/09 | May 1/09 | ||||||
| Jan’10 | Jan 31/10 | Jan’10 | Jan 31/10 | |||||
| Digital Video Discs | 147 | 2,166 | ||||||
| Original | 12 | 275 | Films | 1 | 1 | |||
| Derived | 189 | 1,683 | Laser Discs | 0 | 0 | |||
| Added Copies | 40 | 403 | Slides | 0 | 0 | |||
| TOTAL | 241 | 2,361 | Videocassettes | 97 | 227 | |||
| MAPS | May 1/09 | May 1/09 | ||||||
| Jan’10 | Jan 31/10 | Jan’10 | Jan 31/10 | |||||
| Original | 0 | 6 | ||||||
| Derived | 0 | 111 | Sheets | 0 | 253 | |||
| Added Copies | 0 | 136 | ||||||
| TOTAL | 0 | 253 | ||||||
| COMPUTER FILES | May 1/09 | May 1/09 | ||||||
| Jan’10 | Jan 31/10 | Jan’10 | Jan 31/10 | |||||
| Original | 2 | 7 | ||||||
| Derived | 5 | 92 | Disks | 8 | 112 | |||
| Added Copies | 1 | 10 | ||||||
| TOTAL | 8 | 109 | ||||||
| EJOURNALS | May 1/09 | |||||||
| Jan’10 | Jan 31/10 | |||||||
| Original | 336 | 1,538 | ||||||
| Added Copies | 166 | 831 | ||||||
| Derived | 74 | 677 | ||||||
| TOTAL | 576 | 3,046 | ||||||
| EBOOKS | May 1/09 | May 1/09 | ||||||
| Jan’10 | Jan 31/10 | Jan’10 | Jan 31/10 | |||||
| Original | 3 | 29 | ||||||
| Added Copies | 125 | 606 | Books | 639 | 5,720 | |||
| Derived | 507 | 5,079 | ||||||
| TOTAL | 635 | 5,714 | ||||||
| EVIDEOS | ||||||||
| May 1/09 | May 1/09 | |||||||
| Jan’10 | Jan 31/10 | Jan’10 | Jan 31/10 | |||||
| Original | 0 | 0 | ||||||
| Added Copies | 0 | 0 | Videos | 0 | 4 | |||
| Derived | 0 | 4 | ||||||
| TOTAL | 0 | 4 | ||||||
| MODELS | May 1/09 | May 1/09 | ||||||
| Jan’10 | Jan 31/10 | Jan’10 | Jan 31/10 | |||||
| Original | 0 | 0 | ||||||
| Added Copies | 0 | 0 | Pieces | 0 | 0 | |||
| Derived | 0 | 0 | ||||||
| TOTAL | 0 | 0 | ||||||
| WEBSITES | May 1/09 | |||||||
| Jan’10 | Jan 31/10 | |||||||
| Original | 5 | 18 | ||||||
| Added Copies | 0 | 0 | ||||||
| Derived | 9 | 25 | ||||||
| TOTAL | 14 | 43 | ||||||
| SCORES | May 1/09 | May 1/09 | ||||||
| Jan’10 | Jan 31/10 | Jan’10 | Jan 31/10 | |||||
| Original | 2 | 4 | ||||||
| Added Copies | 1 | 13 | Parts | 50 | 76 | |||
| Derived | 47 | 59 | ||||||
| TOTAL | 50 | 76 | ||||||
| EAUDIOS | May 1/09 | May 1/09 | ||||||
| Jan’10 | Jan 31/10 | Jan’10 | Jan 31/10 | |||||
| Original | 0 | 0 | ||||||
| Added Copies | 0 | 0 | Files | 0 | 0 | |||
| Derived | 0 | 0 | ||||||
| TOTAL | 0 | 0 | ||||||
| TOTAL TITLES CATALOGUED | ||||||||
| YEAR TO DATE 2009/2010 | YEAR TO DATE 2008/2009 | |||||||
| May 1/09 | May 1/08 | |||||||
| Jan’10 | Jan 31/10 | Jan’09 | Jan 31/09 | |||||
| Original | 925 | 5,886 | Original | 1,338 | 7,009 | |||
| Derived | 3,479 | 30,063 | Derived | 14,794 | 66,285 | |||
| Added Copies | 487 | 4,637 | Added Copies | 946 | 6,566 | |||
| TOTAL | 4,891 | 40,586 | TOTAL | 17,078 | 79,860 | |||

