The Digital Scholarship Centre brings together Library expertise from departments across the libraries (Student Learning and Academic Success, Digital Scholarship Infrastructure, Open Scholarship, Library Digital Systems and Initiatives) to host workshops, panel discussions, and lectures related to the issues and practices surrounding digital research methods, research visibility, media creation, research and information literacies, and data and digital literacies.
To view a listing of upcoming workshops, please visit: https://yorku.libcal.com/calendar/libraryworkshops?cid=7880&t=d&d=0000-00-00&cal=7880&inc=0
Winter 2023
Series | Name | Date | Given by | Description | Link for registration |
---|---|---|---|---|---|
Digital Research Methods | Creating Digital Publications with Scalar | Tuesday, January 10, 2023 | Kris Joseph | Scalar is an online publishing platform for creating projects that break the mold of the traditional "book" format. It can be used to create scholarly editions, to serve as a platform for student projects, to create Open Educational Resources, and more. In this workshop you will learn how Scalar represents text and media, and the many ways you can craft a digital narrative with your content. You will also learn about Scalar’s built-in visualization tools, including maps, timelines, and content networks. | https://yorku.libcal.com/event/3706462 |
Research Strategy and Information Literacy | Road to Research Success | Tuesday, January 17, 2023 | Shelly Shapero | Need help starting your research and navigating your way to academic sources? In this workshop you will learn how to: find the right resources for your academic work; find your way around the library website; start your search with subject guides and research strategies; access and use OMNI and databases to find the sources you need for your essays and assignments; evaluate different sources and understand different formats; ask for help when you need it. | https://yorku.libcal.com/event/3705623 |
Media Creation | How to Light and Shoot Better Video | Thursday, January 19, 2023 | Mario So Gao | Have you ever wanted to make videos for your projects, assignments, or for your own enjoyment but do not know where to start? Led by Mario So Gao, Multi-Media Content Creator, from York University’s Brand and Marketing unit, you will learn all the basics you need to know to get started in creating better videos! You will learn the basics of camera composition, how to set-up lighting, and how to record better audio. You will also get an opportunity to film with the Canon EOS M50 Mirrorless camera! | https://yorku.libcal.com/event/3706492 |
Research Strategy and Information Literacy | Academic Integrity: How to Stop Worrying and Love Citations | Wednesday, January 25, 2023 | Dana Craig & Jesse Baker | Citation is about more than knowing where to add your commas, it prepares you to be an active participant in conversations within your scholarly community and in your professional career. We will be talking about what Academic Integrity is @York, how to identify and avoid academic dishonesty and how to cite. We will share current, scenario-based information that will help you navigate these topics successfully. The day of the workshop: please follow the instructions in the registration confirmation email you will get before connecting to the live zoom session. | https://yorku.libcal.com/event/3706342 |
Data and Digital Literacy | Crochet Your Way to Data Fundamentals | Wednesday, January 25, 2023 | Alexandra Wong and Priscilla Carmini | During this workshop we’ll bring our data to life through crochet to reveal temperature changes. You will learn to crochet your own coaster or potholder to keep! This act of data physicalization aims to help people explore, understand, and communicate data using physical data representation. Come join us to see how data and crochet can integrate theory and creativity in this workshop. All crochet experience levels from beginner to advanced are welcome to join this workshop. Materials will be provided. | https://yorku.libcal.com/event/3706464 |
Digital Research Methods | VR for First-Timers | Thursday, January 26, 2023 | Tim Huynh | Learn the basics of virtual reality technology, and get hands-on experience with Quest headsets in this gentle introduction. Learn how to set up and use a Quest headset, see some examples of content for education and entertainment, and learn how to borrow VR equipment from the Scott Media Creation Lab. | https://yorku.libcal.com/event/3706469 |
Digital Research Methods | Understanding and Creating Data Visualizations | Monday, January 30, 2023 | Alexandra Wong | This workshop will cover the topics of how to find, read, and cite data visualizations, as well as provide an introduction on how to start creating your own data visualization for academic purposes. This hands-on introduction will include where to find data, tips on crafting a visual narrative, how to choose the right visualization tool for your needs, and how to create visualizations with accessibility and equity in mind. | https://yorku.libcal.com/event/3708388 |
Data and Digital Literacy | Safeguarding Your Research Data | Tuesday, January 31, 2023 | Kris Joseph | Grant applications and ethics protocols suggest you need to ensure research data is kept secure, but the “how” of managing this task is rarely addressed. We'll guide you through common research issues connected with privacy and security: using online or "cloud" services for file storage, ensuring a lost laptop doesn't mean compromised data, taking control of online tracking, and managing and sharing all those passwords. This is a privacy and security toolkit no researcher should be without! Attendees should bring a laptop or other internet-connected device. Participants in this workshop may also be interested the "Safeguarding Yourself: Online Harrassment in Academia" session on Wednesday Feb. 8th. | https://yorku.libcal.com/event/3706494 |
Research Strategy and Information Literacy | Introduction to Zotero: make citing easier with this citation management tool | Wednesday, February 1, 2023 | Jillie Reimer | This introductory hands-on workshop will teach you how to organize your citations and create your bibliographies with ease. You can do a lot with Zotero! | https://yorku.libcal.com/event/3706348 |
Data and Digital Literacy | Safeguarding Yourself Online | Wednesday, February 1, 2023 | Kris Joseph | Grant applications and ethics protocols suggest you need to ensure research data is kept secure, but the “how” of managing this task is rarely addressed. We'll guide you through common research issues connected with privacy and security: using online or "cloud" services for file storage, ensuring a lost laptop doesn't mean compromised data, taking control of online tracking, and managing and sharing all those passwords. This is a privacy and security toolkit no researcher should be without! Attendees should bring a laptop or other internet-connected device.Participants in this workshop may also be interested the "Safeguarding your Research Data: Privacy and Security Tools" session on Wednesday Feb. 1st. | https://yorku.libcal.com/event/3706495 |
Showing 1 to 10 of 39 entries
Fall 2022
Series | Name | Date | Given by | Description | Further information |
---|---|---|---|---|---|
Digital Research Methods | Understanding and Creating Data Visualizations | Tuesday, September 20, 2022 | Alexandra Wong | This workshop will cover the topics of how to find, read, and cite data visualizations, as well as provide an introduction on how to start creating your own data visualization for academic purposes. | https://yorku.libcal.com/event/3679125 |
Data and Digital Literacy | Data Discovery in the Academy | Thursday, September 29, 2022 | Rosa Orlandini and Alexandra Wong | Not sure how to find the specialized data you need for your project? This practical workshop will explore advanced strategies for locating and evaluating published data sets for research in the social sciences. A review of how commonly requested social science data sets are produced and licensed will also be provided during the session. | https://yorku.libcal.com/event/3678996 |
Media Creation | VR for First-Timers | Thursday, September 29, 2022 | Kris Joseph | Learn the basics of virtual reality technology, and get hands-on experience with Quest headsets in this gentle introduction. Learn how to set up and use a Quest headset, see some examples of content for education and entertainment, and learn how to borrow VR equipment from the Scott Media Creation Lab. Attendees will also be introduced to our standalone VR Rooms, where more advanced content can be experienced using HTC Vive Pro headsets on high-powered computers. | https://yorku.libcal.com/event/3679634 |
Digital Research Methods | Creating 360-degree Videos with Insta360 Cameras | Tuesday, October 11, 2022 | Tim Huynh | A 360-degree video camera can capture an entire environment in a single shot, and the videos can be viewed on YouTube, other media sites, or inside virtual reality headsets. In this workshop you'll learn how to use the Scott Media Creation Lab's Insta360 video cameras to capture, edit, and export 360-degree videos and photos. Learn how to set up the camera to get a great shot, and learn how to borrow cameras from the Media Creation Lab so you can build your own projects. | https://yorku.libcal.com/event/3679641 |
Media Creation | Creating a Podcast: Basic Tools and Techniques | Thursday, October 6, 2022 | Tim Huynh | Podcasts are being used more and more for works of public scholarship, class assignments, or just to share stories and commentary. In this hands-on session you'll learn the basics of recording, editing, and posting your first podcast using tools and equipment supplied by the Scott Library's Media Creation Lab. | https://yorku.libcal.com/event/3679647 |
Research Strategy and Information Literacy | Organizing Your Zotero Collections | Wednesday, October 12, 2022 | Kris Joseph | Zotero is a free, open source tool to manage and track bibliographic citations. This series of live workshops are designed to take participants beyond the basics of using Zotero to having it serve as a fully-fledged research partner. By the end of this live workshop, participants should be able to: contrast the use of collections, tags, and related items for managing Zotero content; and manage tags and related items easily using the Zutilo add-on This is on of our series of Zotero workshops. The other workshops are: Introduction to Zotero (Oct 5, Nov 2) Reading and Annotating with Zotero (Oct 19) Zotero for Collaborative Research Projects (Oct 26) Zotero Pro-Tips (Nov 2) | https://yorku.libcal.com/event/3679635 |
Data and Digital Literacy | Safeguarding your Research Data: Privacy and Security Tools | Thursday, October 13, 2022 | Kris Joseph | Grant applications and ethics protocols suggest you need to ensure research data is kept secure, but the “how” of managing this task is rarely addressed. We'll guide you through common research issues connected with privacy and security: using online or "cloud" services for file storage, ensuring a lost laptop doesn't mean compromised data, taking control of online tracking, and managing and sharing all those passwords. This is a privacy and security toolkit no researcher should be without! Attendees should bring a laptop or other internet-connected device. Participants in this workshop may also be interested the "Safeguarding Yourself: Online Harrassment in Academia" session on Thursday, October 20. | https://yorku.libcal.com/event/3679643 |
Research Strategy and Information Literacy | Reading & Annotating with Zotero | Wednesday, October 19, 2022 | Kris Joseph | Zotero is a free, open source tool to manage and track bibliographic citations. This series of live workshops are designed to take participants beyond the basics of using Zotero to having it serve as a fully-fledged research partner. T By the end of this live workshop, participants should be able to: manage research notes using Zotero, and generate reports to help with assignments, papers, and projects including theses; use PDF annotation tools to create searchable notes and quotations based on article and book sources; and use a tablet/iPad to create PDF annotations (highlights, notes, etc.) that can be seen and searched in Zotero. | https://yorku.libcal.com/event/3679637 |
Data and Digital Literacy | Safeguarding Yourself: Online Harassment in Academia | Thursday, October 20, 2022 | Kris Joseph | Grant applications and ethics protocols suggest you need to ensure research data is kept secure, but the “how” of managing this task is rarely addressed. We'll guide you through common research issues connected with privacy and security: using online or "cloud" services for file storage, ensuring a lost laptop doesn't mean compromised data, taking control of online tracking, and managing and sharing all those passwords. This is a privacy and security toolkit no researcher should be without! Attendees should bring a laptop or other internet-connected device. | https://yorku.libcal.com/event/3679644 |
Digital Research Methods | Creating 3D Models of Objects from Photos | Tuesday, October 25, 2022 | Kris Joseph | Photogrammetry is a powerful and increasingly accessible technology that allows anyone with a camera to create detailed and compelling 3D models. Increasingly popular among architects, designers, surveyors, museum and gallery professionals, and hobbyists, photogrammetry uses specialized but accessible software to compare large sets of photos to create a digital, 3D copy of an object or space. In this workshop, participants will use photogrammetry software tools to create a 3D model of an object based on existing photographs. The fundamentals of photogrammetry, its applications, best practices for photography and processing, and post-processing will also be covered. Participants will also get links to freely-available tools for creating their own 3D models. | https://yorku.libcal.com/event/3679642 |
Showing 1 to 10 of 21 entries